BullionIndex.com.au
Au $6,223 Gold / ozt Ag $91.55 Silver / ozt Pt $2,481 Platinum / ozt Pd $1,858 Palladium / ozt AUD spot · updated 1 d ago
Au

Gold in Australia

Spot: $6,223/ozt  ·  $200.07/g  ·  $200,069/kg (updated 1 d ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
Perth Mint 1oz Gold Kangaroo coin 1 ozt $6,417 +3.1% 3 97*
1oz Gold Maple Leaf coin 1 ozt $6,482 +4.2% 3 94*
1oz Gold Britannia coin 1 ozt $6,477 +4.1% 3 92*
1oz Gold Buffalo coin 1 ozt $6,542 +5.1% 3 90*
1oz Gold Philharmonic coin 1 ozt $6,477 +4.1% 3 89*
1/2oz Gold Kangaroo coin 0.5 ozt $3,273 +5.2% 5 86*
1/4oz Gold Kangaroo coin 0.25 ozt $1,679 +7.9% 5 85*
1/10oz Gold Kangaroo coin 0.1 ozt $694.75 +11.6% 7 84*
1g Gold Minted Bar minted bar 0.0322 ozt $223.43 +11.7% 5 82*
10g Gold Minted Bar minted bar 0.3215 ozt $2,065 +3.2% 4 82*
5g Gold Minted Bar minted bar 0.1608 ozt $1,029 +2.8% 4 81*
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $6,291 +1.1% 12 80*
1kg Gold Cast Bar cast bar 32.1507 ozt $201,964 +0.9% 10 80*
2oz Gold Cast Bar cast bar 2 ozt $12,636 +1.5% 4 79*
20g Gold Minted Bar minted bar 0.643 ozt $4,100 +2.5% 1 79*
100g Gold Cast Bar cast bar 3.2151 ozt $20,276 +1.3% 6 78*
5oz Gold Cast Bar cast bar 5 ozt $31,529 +1.3% 6 78*
50g Gold Minted Bar minted bar 1.6075 ozt $10,191 +1.9% 1 78*
10oz Gold Cast Bar cast bar 10 ozt $63,058 +1.3% 6 77*
1oz Gold Krugerrand coin 1 ozt $6,971 +12.0% 1 66*
Gold Sovereign GST coin 0.2354 ozt $1,995 +36.2% 1 60*

Dealers with live gold prices