BullionIndex.com.au
Au $5,661 Gold / ozt Ag $70.02 Silver / ozt Pt $2,187 Platinum / ozt Pd $1,453 Palladium / ozt AUD spot · updated 1 min ago
Au

Gold in Australia

Spot: $5,661/ozt  ·  $182.02/g  ·  $182,019/kg (updated 1 min ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
1kg Gold Cast Bar cast bar 32.1507 ozt $185,562 +1.9% 10 90*
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $5,796 +2.4% 10 89*
Perth Mint 1oz Gold Kangaroo coin 1 ozt $5,886 +4.0% 4 86*
5oz Gold Cast Bar cast bar 5 ozt $28,969 +2.3% 6 85*
10oz Gold Cast Bar cast bar 10 ozt $57,937 +2.3% 6 84*
100g Gold Cast Bar cast bar 3.2151 ozt $18,629 +2.3% 5 84*
5g Gold Minted Bar minted bar 0.1608 ozt $945.16 +3.9% 6 83*
2oz Gold Cast Bar cast bar 2 ozt $11,610 +2.5% 4 82*
1oz Gold Maple Leaf coin 1 ozt $5,999 +6.0% 3 79*
1oz Gold Britannia coin 1 ozt $5,994 +5.9% 3 79*
1/2oz Gold Kangaroo coin 0.5 ozt $3,010 +6.3% 5 78*
1oz Gold Philharmonic coin 1 ozt $5,994 +5.9% 3 77*
20g Gold Minted Bar minted bar 0.643 ozt $3,786 +4.0% 2 77*
50g Gold Minted Bar minted bar 1.6075 ozt $9,415 +3.4% 1 77*
10g Gold Minted Bar minted bar 0.3215 ozt $1,910 +4.9% 3 77*
1oz Gold Buffalo coin 1 ozt $6,058 +7.0% 3 75*
1/4oz Gold Kangaroo coin 0.25 ozt $1,551 +9.6% 5 70*
1/10oz Gold Kangaroo coin 0.1 ozt $647.80 +14.4% 6 63*
1g Gold Minted Bar minted bar 0.0322 ozt $207.36 +13.9% 6 62*

Dealers with live gold prices