BullionIndex.com.au
Au $5,907 Gold / ozt Ag $86.34 Silver / ozt Pt $2,365 Platinum / ozt Pd $1,869 Palladium / ozt AUD spot · updated 3 min ago
Au

Gold in Australia

Spot: $5,907/ozt  ·  $189.93/g  ·  $189,929/kg (updated 3 min ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
1kg Gold Cast Bar cast bar 32.1507 ozt $194,122 +2.2% 10 90*
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $6,058 +2.6% 13 89*
Perth Mint 1oz Gold Kangaroo coin 1 ozt $6,180 +4.6% 5 86*
5oz Gold Cast Bar cast bar 5 ozt $30,270 +2.5% 6 84*
100g Gold Cast Bar cast bar 3.2151 ozt $19,476 +2.5% 6 84*
10oz Gold Cast Bar cast bar 10 ozt $60,494 +2.4% 6 84*
2oz Gold Cast Bar cast bar 2 ozt $12,146 +2.8% 4 82*
1oz Gold Maple Leaf coin 1 ozt $6,230 +5.5% 4 82*
5g Gold Minted Bar minted bar 0.1608 ozt $988.76 +4.1% 4 80*
1oz Gold Britannia coin 1 ozt $6,240 +5.6% 3 79*
1oz Gold Philharmonic coin 1 ozt $6,240 +5.6% 3 78*
50g Gold Minted Bar minted bar 1.6075 ozt $9,809 +3.3% 1 77*
10g Gold Minted Bar minted bar 0.3215 ozt $2,000 +5.3% 4 77*
1/2oz Gold Kangaroo coin 0.5 ozt $3,156 +6.8% 5 77*
20g Gold Minted Bar minted bar 0.643 ozt $3,947 +3.9% 1 77*
1oz Gold Buffalo coin 1 ozt $6,306 +6.7% 3 76*
1/4oz Gold Kangaroo coin 0.25 ozt $1,621 +9.7% 5 70*
1g Gold Minted Bar minted bar 0.0322 ozt $216.16 +13.8% 7 63*
1/10oz Gold Kangaroo coin 0.1 ozt $688.19 +16.5% 7 61*
1oz Gold Krugerrand coin 1 ozt $6,709 +13.6% 1 39*
Gold Sovereign GST coin 0.2354 ozt $1,711 +23.0% 1 33*

Dealers with live gold prices