BullionIndex.com.au
Au $5,925 Gold / ozt Ag $88.09 Silver / ozt Pt $2,346 Platinum / ozt Pd $1,830 Palladium / ozt AUD spot · updated 2 min ago
Au

Gold in Australia

Spot: $5,925/ozt  ·  $190.50/g  ·  $190,502/kg (updated 2 min ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
1kg Gold Cast Bar cast bar 32.1507 ozt $192,755 +1.2% 8 89*
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $6,017 +1.5% 8 89*
Perth Mint 1oz Gold Kangaroo coin 1 ozt $6,152 +3.8% 5 88*
100g Gold Cast Bar cast bar 3.2151 ozt $19,351 +1.6% 7 87*
5oz Gold Cast Bar cast bar 5 ozt $30,091 +1.6% 6 86*
10oz Gold Cast Bar cast bar 10 ozt $60,183 +1.6% 5 84*
2oz Gold Cast Bar cast bar 2 ozt $12,060 +1.8% 4 84*
1oz Gold Maple Leaf coin 1 ozt $6,202 +4.7% 3 83*
1oz Gold Britannia coin 1 ozt $6,212 +4.8% 3 81*
1oz Gold Philharmonic coin 1 ozt $6,212 +4.8% 3 80*
10g Gold Minted Bar minted bar 0.3215 ozt $1,975 +3.7% 3 80*
5g Gold Minted Bar minted bar 0.1608 ozt $995.11 +4.5% 5 80*
50g Gold Minted Bar minted bar 1.6075 ozt $9,765 +2.5% 1 79*
20g Gold Minted Bar minted bar 0.643 ozt $3,929 +3.1% 1 78*
1oz Gold Buffalo coin 1 ozt $6,277 +5.9% 3 78*
1/2oz Gold Kangaroo coin 0.5 ozt $3,141 +6.0% 4 78*
1/4oz Gold Kangaroo coin 0.25 ozt $1,613 +8.9% 4 71*
1/10oz Gold Kangaroo coin 0.1 ozt $684.75 +15.6% 6 61*
1g Gold Minted Bar minted bar 0.0322 ozt $220.22 +15.6% 6 60*
1oz Gold Krugerrand coin 1 ozt $6,679 +12.7% 1 39*

Dealers with live gold prices