BullionIndex.com.au
Au $6,004 Gold / ozt Ag $87.50 Silver / ozt Pt $2,479 Platinum / ozt Pd $1,747 Palladium / ozt AUD spot · updated 20 min ago
Au

Gold in Australia

Spot: $6,004/ozt  ·  $193.04/g  ·  $193,037/kg (updated 20 min ago)

Products

Best price = lowest fresh dealer price (last 48h)
ProductFormWeight Best pricePremium Live dealersScore
1kg Gold Cast Bar cast bar 32.1507 ozt $195,853 +1.5% 10 91*
ABC Bullion 1oz Cast Gold Bar cast bar 1 ozt $6,127 +2.0% 10 90*
5oz Gold Cast Bar cast bar 5 ozt $30,575 +1.8% 6 85*
100g Gold Cast Bar cast bar 3.2151 ozt $19,662 +1.9% 6 85*
Perth Mint 1oz Gold Kangaroo coin 1 ozt $6,244 +4.0% 3 85*
10oz Gold Cast Bar cast bar 10 ozt $61,141 +1.8% 6 85*
2oz Gold Cast Bar cast bar 2 ozt $12,254 +2.0% 4 83*
1oz Gold Maple Leaf coin 1 ozt $6,310 +5.1% 3 81*
5g Gold Minted Bar minted bar 0.1608 ozt $997.58 +3.4% 4 81*
1oz Gold Britannia coin 1 ozt $6,302 +5.0% 3 81*
10g Gold Minted Bar minted bar 0.3215 ozt $2,010 +4.1% 4 80*
1oz Gold Philharmonic coin 1 ozt $6,305 +5.0% 3 80*
50g Gold Minted Bar minted bar 1.6075 ozt $9,914 +2.7% 1 79*
1/2oz Gold Kangaroo coin 0.5 ozt $3,187 +6.2% 5 78*
20g Gold Minted Bar minted bar 0.643 ozt $3,989 +3.3% 1 78*
1oz Gold Buffalo coin 1 ozt $6,370 +6.1% 3 77*
1/4oz Gold Kangaroo coin 0.25 ozt $1,636 +9.0% 5 71*
1/10oz Gold Kangaroo coin 0.1 ozt $674.53 +12.3% 7 67*
1g Gold Minted Bar minted bar 0.0322 ozt $222.57 +15.3% 5 59*
1oz Gold Krugerrand coin 1 ozt $6,781 +12.9% 1 39*

Dealers with live gold prices