78*
BullionIndex score
Computed 2 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Gold Buyer Sharma Bullion - Melbourne Gold, Silver & Jewellery Buyers & Sellers In IndexClaimed | Melbourne VIC | $30,640 | +2.0% | In stock | 2 h ago | source ↗ |
| Aussiemint - Gold Refinery In Index | Melbourne VIC | $30,640 | +2.0% | In stock | 2 h ago | source ↗ |
| The Perth Mint In Index | East Perth WA | $30,722 | +2.2% | In stock | 2 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $30,770 | +2.4% | In stock | 2 h ago | source ↗ |
| ABC Bullion In Index | Sydney NSW | $31,131 | +3.6% | In stock | 2 h ago | source ↗ |
| Melbourne Mint In Index | Melbourne VIC | $31,260 | +4.0% | In stock | 2 h ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.