84*
BullionIndex score
Computed 1 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Australian Bullion Company In Index | Melbourne VIC | $648.60 | +13.8% | In stock | 1 h ago | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $653.85 | +14.7% | In stock | 1 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $655.76 | +15.1% | In stock | 1 h ago | source ↗ |
| Guardian Gold Sydney In Index | Sydney NSW | $663.18 | +16.4% | In stock | 13 d ago stale | source ↗ |
| Berwick Bullion In Index | Berwick VIC | $669.53 | +17.5% | In stock | 1 h ago | source ↗ |
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $683.61 | +19.9% | In stock | 129 d ago stale | source ↗ |
| As Good As Gold In Index | Melbourne VIC | $690.88 | +21.2% | In stock | 1 h ago | source ↗ |
| As Good As Gold In Index | North Adelaide SA | $690.88 | +21.2% | In stock | 1 h ago | source ↗ |
| Harringtons Bullion Noosa In Index | Noosaville QLD | $713.81 | +25.2% | In stock | 107 d ago stale | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.