81*
BullionIndex score
Computed 1 min ago from 4 dealer prices.
Partial score — some components lack data.
Best premium seen: 3.5% over spot.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Gold Buyer Sharma Bullion - Melbourne Gold, Silver & Jewellery Buyers & Sellers In IndexClaimed | Melbourne VIC | $1,004 | +3.5% | In stock | 25 min ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $1,026 | +5.7% | In stock | 25 min ago | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $1,036 | +6.7% | In stock | 25 min ago | source ↗ |
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $1,048 | +8.0% | In stock | 90 d ago stale | source ↗ |
| Harringtons Bullion Noosa In Index | Noosaville QLD | $1,106 | +13.9% | In stock | 70 d ago stale | source ↗ |
| Melbourne Mint In Index | Melbourne VIC | $1,182 | +21.8% | In stock | 26 min ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.