82*
BullionIndex score
Computed 3 min ago from 3 dealer prices.
Partial score — some components lack data.
Best premium seen: 2.7% over spot.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Gold Buyer Sharma Bullion - Melbourne Gold, Silver & Jewellery Buyers & Sellers In IndexClaimed | Melbourne VIC | $1,029 | +2.7% | In stock | 2 h ago | source ↗ |
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $1,048 | +4.6% | In stock | 45 d ago stale | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $1,050 | +4.7% | In stock | 2 h ago | source ↗ |
| Harringtons Bullion Noosa In Index | Noosaville QLD | $1,106 | +10.4% | In stock | 25 d ago stale | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $1,142 | +14.0% | In stock | 2 d ago stale | source ↗ |
| Melbourne Mint In Index | Melbourne VIC | $1,220 | +21.7% | In stock | 2 h ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.