78*
BullionIndex score
Computed 2 h ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Hobart Mint In Index | Hobart TAS | $19,270 | -0.3% | In stock | 87 d ago stale | source ↗ |
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $19,388 | +0.4% | In stock | 6 d ago stale | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $19,483 | +0.8% | In stock | 97 d ago stale | source ↗ |
| Gold Buyer Sharma Bullion - Melbourne Gold, Silver & Jewellery Buyers & Sellers In IndexClaimed | Melbourne VIC | $19,704 | +2.0% | In stock | 2 h ago | source ↗ |
| Aussiemint - Gold Refinery In Index | Melbourne VIC | $19,704 | +2.0% | In stock | 2 h ago | source ↗ |
| The Perth Mint In Index | East Perth WA | $19,777 | +2.4% | In stock | 2 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $19,793 | +2.4% | In stock | 2 h ago | source ↗ |
| Guardian Gold Sydney In Index | Sydney NSW | $19,862 | +2.8% | In stock | 2 h ago | source ↗ |
| ABC Bullion In Index | Sydney NSW | $20,053 | +3.8% | In stock | 2 h ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.