78*
BullionIndex score
Computed 2 min ago from 19 dealer prices.
Partial score — some components lack data.
Best premium seen: 8.0% over spot.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| BullionStar In Index | Singapore | $2,429 | +8.0% | In stock | 2 h ago | source ↗ |
| Gold Secure – Chermside - Brisbane’s Trusted Gold & Silver Dealers In Index | Chermside QLD | $2,433 | +8.2% | In stock | 2 h ago | source ↗ |
| Guardian Gold Sydney In Index | Sydney NSW | $2,453 | +9.0% | In stock | 2 h ago | source ↗ |
| Swan Bullion Company In Index | Gosnells WA | $2,461 | +9.4% | In stock | 23 h ago | source ↗ |
| Imperial Bullion Hamilton In Index | Hamilton QLD | $2,463 | +9.5% | In stock | 2 h ago | source ↗ |
| Imperial Bullion Chermside In Index | Chermside QLD | $2,463 | +9.5% | In stock | 2 h ago | source ↗ |
| Imperial Bullion Carindale In Index | Carindale QLD | $2,463 | +9.5% | In stock | 2 h ago | source ↗ |
| Hobart Mint In Index | Hobart TAS | $2,472 | +9.9% | In stock | 2 h ago | source ↗ |
| Ainslie Bullion Brisbane In Index | Brisbane City QLD | $2,481 | +10.3% | In stock | 2 h ago | source ↗ |
| Queensland Bullion Company In Index | Maroochydore QLD | $2,499 | +11.1% | In stock | 2 h ago | source ↗ |
| Aussiemint - Gold Refinery In Index | Melbourne VIC | $2,527 | +12.3% | In stock | 2 h ago | source ↗ |
| Gold Buyer Sharma Bullion - Melbourne Gold, Silver & Jewellery Buyers & Sellers In IndexClaimed | Melbourne VIC | $2,527 | +12.3% | In stock | 2 h ago | source ↗ |
| The Perth Mint In Index | East Perth WA | $2,552 | +13.4% | In stock | 2 h ago | source ↗ |
| ABC Bullion In Index | Sydney NSW | $2,577 | +14.6% | In stock | 2 h ago | source ↗ |
| As Good As Gold In Index | Melbourne VIC | $2,605 | +15.8% | In stock | 2 h ago | source ↗ |
| As Good As Gold In Index | North Adelaide SA | $2,607 | +15.9% | In stock | 2 h ago | source ↗ |
| Melbourne Mint In Index | Melbourne VIC | $2,609 | +16.0% | In stock | 2 h ago | source ↗ |
| SBA Precious Metals Pty Ltd In Index | Bayswater VIC | $2,622 | +16.6% | In stock | 2 h ago | source ↗ |
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $2,698 | +19.9% | In stock | 7 d ago stale | source ↗ |
| Harringtons Bullion Noosa In Index | Noosaville QLD | $3,211 | +42.7% | In stock | 92 d ago stale | source ↗ |
| AUD Bullion | Gold & Silver Bullion Dealer In Index | Sydney NSW | $3,524 | +56.7% | In stock | 116 d ago stale | source ↗ |
| Gradualise In Index | Wallsend NSW | $3,598 | +59.9% | In stock | 74 d ago stale | source ↗ |
| SA Gold Traders In Index | Adelaide SA | $5,020 | +123.2% | In stock | 2 h ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.