79*
BullionIndex score
Computed 21 min ago from 0 dealer prices.
Partial score — some components lack data.
Score components
Price history
Best dealer price per day, last 30 daysDealer prices
Sorted by price · greyed rows are older than 48h| Dealer | Location | Price | Premium | Stock | Updated | |
|---|---|---|---|---|---|---|
| Guardian Gold Sydney In Index | Sydney NSW | $963.95 | +5.3% | In stock | 21 min ago | source ↗ |
| Aussiemint - Gold Refinery In Index | Melbourne VIC | $1,004 | +9.7% | In stock | 21 min ago | source ↗ |
| ABC Bullion In Index | Sydney NSW | $1,026 | +12.0% | In stock | 21 min ago | source ↗ |
| Perth Bullion Exchange In Index | Booragoon WA | $1,040 | +13.6% | In stock | 12 h ago | source ↗ |
| Queensland Bullion Company In Index | Maroochydore QLD | $1,045 | +14.1% | In stock | 22 min ago | source ↗ |
| Bullion Now - Buy Gold In Melbourne In Index | Melbourne VIC | $1,054 | +15.1% | In stock | 21 min ago | source ↗ |
| SBA Precious Metals Pty Ltd In Index | Bayswater VIC | $1,082 | +18.2% | In stock | 21 min ago | source ↗ |
Premium compares the dealer price with the metal value at current spot. Confirm final pricing with the dealer — some charge card, delivery or handling fees not shown here.